Ambient Light Lux Sensor VEML7700

| Autor: | Onyesi John Abiagam |
| Sprache: | DE EN |
Introduction
The Ambient Light Sensor (VEML7700) is a high-accuracy sensor with 16-bit resolution. It integrates a highly sensitive photodiode, a low-noise amplifier, and a built-in analog-to-digital converter to enable precise light measurements. The sensor communicates via a simple I²C interface and provides ambient light data directly in digital form.
Technical Overview
Key Features
| Feature | Description |
|---|---|
| Package Type | Surface-mount (SMD), side-view |
| Dimensions | 6.8 mm × 2.35 mm × 3.0 mm |
| Sensor Type | Ambient Light Sensor (ALS) |
| Resolution | 16-bit digital output |
| Supply Voltage (VDD) | 2.5 V to 3.6 V |
| Communication Interface | I²C |
| Dynamic Range | 0 lx to about 140 klx |
| Sensitivity | Up to 0.0042 lx/count |
| Flicker Rejection | 100 Hz and 120 Hz noise suppression |
| Power Consumption | Low shutdown current ( about 0.5 µA typical) |
| Temperature Stability | Built-in temperature compensation |
| Additional Feature | Software-controlled shutdown mode |
Components Requirements
| Component | Description |
|---|---|
| Arduino Uno | Microcontroller board used to interface with the sensor |
| VEML7700 Sensor Module | Ambient light sensor with built-in I²C support and onboard circuitry |
| Jumper Wires | Used to connect the sensor module to the Arduino |
Pin Configuration
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | SCL | Serial Clock Line for I²C communication |
| 2 | VDD | Power supply (2.5 V – 3.6 V) |
| 3 | GND | Ground |
| 4 | SDA | Serial Data Line for I²C communication |
Measurement Method
| Integration Time (IT) | Gain 2 | Gain 1 | Gain 1/4 | Gain 1/8 |
|---|---|---|---|---|
| 800 ms | 65535 | 65535 | 65535 | 36801 |
| 400 ms | 65535 | 65535 | 36844 | 18425 |
| 200 ms | 65535 | 42485 | 18435 | 9213 |
| 100 ms | 42490 | 21247 | 9227 | 4614 |
| 50 ms | 21258 | 10624 | 4610 | 2307 |
| 25 ms | 10622 | 5309 | 2307 | 1152 |
| Reference (LUX Meter) | Raw ALS Value |
|---|---|
| 0 | 0 |
| 33 | 74 |
| 348 | 772 |
| 575 | 1271 |
| 731 | 1604 |
| 960 | 2084 |
| 1182 | 2545 |
| 1401 | 2993 |
| 1617 | 3429 |
| 1831 | 3854 |

Measurement Circuit

Software
Arduino IDE
Simulink
Video
Datasheets
→ back to main article: Sensor Kit
→ back to main article: HSHL Mechatronics Kit
→ back to main article: HSHL Mechatronics Kit | Arduino Sensor Collection
→ zurück zum Hauptartikel: HSHL-Mechatronik-Baukasten | Arduino Sensorsammlung