AlphaBot: Lane tracking with camera: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 31: | Zeile 31: | ||
| 3 || The AMR must evaluate the road data via camera ([[Camera Sensor Pixy 2.1|Pixy 2.1]]) to follow the lane.|| 2 | | 3 || The AMR must evaluate the road data via camera ([[Camera Sensor Pixy 2.1|Pixy 2.1]]) to follow the lane.|| 2 | ||
|- | |- | ||
| 4 || The reference values must be recorded with MATLAB (x, y, <math>\Psi_{T}< | | 4 || The reference values must be recorded with MATLAB (x, y, <math>\Psi_{T}</math>). || 1 | ||
|- | |- | ||
| 5 || Measurement errors must be appropriately filtered. || 1 | | 5 || Measurement errors must be appropriately filtered. || 1 | ||
Version vom 16. März 2026, 13:16 Uhr

| Autor: | Syed Muhammad Abis Rizvi |
| Art: | Praxissemester |
| Studiengang: | ELE |
| Starttermin: | 02.03.2026 |
| Abgabetermin: | 21.06.2026 |
| Betreuer: | Prof. Dr.-Ing. Schneider |
| Sprache: | DE EN |
Introduction
Requirements
| Req. | Description | Priority |
|---|---|---|
| 1 | An AMR must drive autonomously in the right-hand lane. | 1 |
| 2 | The Topcon Robotic Total Station is used as the reference measurement system. | 1 |
| 3 | The AMR must evaluate the road data via camera (Pixy 2.1) to follow the lane. | 2 |
| 4 | The reference values must be recorded with MATLAB (x, y, ). | 1 |
| 5 | Measurement errors must be appropriately filtered. | 1 |
| 6 | TThe two-dimensional digital map showing the robot's pose during movement must be provided as a MATLAB® file (.mat). | 1 |
| 7 | The solution path and solution must be documented in this wiki article. | 1 |
| 8 | An AlphaBot must be used as the AMR. | 1 |
| 9 | MATLAB®/Simulink must be used as the control software. | 1 |
| 10 | From the measured yaw rate the yaw angle Fehler beim Parsen (Unbekannte Funktion „\math“): {\displaystyle \Psi_{G}<\math> must be determined and compared to the reference <math>\Psi_{T}} from Req. 4 | 1 |
| 11 | The AlphaBot's speed must be optimized to it's maximum. | 1 |
Working principle
Technical Overview
Pin Assignment
Measurement method
Measuring Circuit
Software
Arduino IDE
Simulink
Measurement
Video
Datasheets
Related Links
→ zurück zum Hauptartikel: Aufbau und Test eines Autonomen Fahrzeugs