Lane Keeping with AI: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
|||
| Zeile 12: | Zeile 12: | ||
| '''Betreuer''': || [[Benutzer:Ulrich_Schneider| Prof. Dr.-Ing. Schneider]] | | '''Betreuer''': || [[Benutzer:Ulrich_Schneider| Prof. Dr.-Ing. Schneider]] | ||
|} | |} | ||
= Introduction = | |||
= Task = | = Task = | ||
# | |||
# Teach a AI to drive in the right lane. | # Teach a AI to drive in the right lane. | ||
# Use the Video data [https://svn.hshl.de/svn/MATLAB_Vorkurs/trunk/Signalverarbeitung_mit_Kuenstlicher_Intelligenz/Data/LaneKeeping/Rundkurs03.avi here]. | # Use the Video data [https://svn.hshl.de/svn/MATLAB_Vorkurs/trunk/Signalverarbeitung_mit_Kuenstlicher_Intelligenz/Data/LaneKeeping/Rundkurs03.avi here]. | ||
Version vom 13. März 2025, 13:43 Uhr

| Autor: | Moye Nyuysoni Glein Perry |
| Art: | Project Work |
| Starttermin: | 14.11.2024 |
| Abgabetermin: | 31.03.2025 |
| Betreuer: | Prof. Dr.-Ing. Schneider |
Introduction
Task
- Teach a AI to drive in the right lane.
- Use the Video data here.
- Use the recorded steering angle here.
- The data can be visualized with zeigeMessdaten.m (see fig. 1).
- Verify the results with Rundkurs01.avi and Rundkurs02.avi.
- Discuss your results with Prof. Schneider
Understanding Lane Keeping
Lane-keeping refers to the ability of a vehicle to detect and maintain its position within a designated lane on the road. It is a critical function for autonomous driving, helping to enhance road safety and reduce driver workload.Our target location is the mechatronics lab at HSHl. below are videos recorded using videos from a JetRacer
Visualized Data of Rundkurs03
Visualized Data of Rundkurs04
→ zurück zum Hauptartikel: Signalverarbeitung mit MATLAB und Künstlicher_Intelligenz