AlphaBot Hauptplatine

Autoren: Prof. Dr.-Ing. Schneider
Übersicht

Raspberry Pi/Arduino selection: select the Raspberry Pi or Arduino to control the robot peripherals
| # | Beschreibung |
|---|---|
| ① | Raspberry Pi Interface: für den Anschluss eines Raspberry Pi |
| ② | Arduino Interface: für den Anschluss eines Arduino |
| ③ | Servo Modul Interface |
| ④ | Motor interface |
| ⑤ | Ultrasonic module interface |
| ⑥ | Servo module interface |
| ⑦ | Obstacle avoidance module interface |
| ⑧ | Speed measuring interface |
| ⑨ | Battery holder: supports 18650 batteries |
| ⑩ | Reserved power input (not soldered): for connecting other external power supply |
| ⑪ | Arduino expansion header: for connecting Arduino shields |
| ⑫ | UART interface: for connecting Bluetooth module, to control the robot remotely via Bluetooth |
| ⑬ | SPI interface: for connecting NRF24L01 wireless module |
| ⑭ | Line tracking module interface |
| ⑮ | TLC1543: 10-bit AD acquisition chip, allows the Pi to use analog sensors |
| ⑯ | L298P: dual H bridge motor driver chip, up to 2A current |
| ⑰ | Anti-reverse diode |
| ⑱ | Power switch |
| ⑲ | LM2596: 5V regulator' |
| ⑳ | Power indicator |
| ㉑ | UART switch: turn on to enable serial communication between Raspberry Pi and Arduino |
| ㉒ | IR receiver: control the robot remotely via infrared |
Weiterführende Links
→ zurück zum Hauptartikel: AlphaBot Bauanleitung