Diskussion:JetRacer: Spurführung mit künstlicher Intelligenz: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 85: | Zeile 85: | ||
*Goal: the car should drive autonomously several laps in the right lane as fast as possible. | *Goal: the car should drive autonomously several laps in the right lane as fast as possible. | ||
|| | || | ||
* Student choosed a name fot the bachelorthesis. | |||
* Provide debug option to adjust speed(Throttle) of jetracer to a maximum (e. g. 1 m/s) only on matlab. | |||
* | |||
|- | |- | ||
| 11 || 09.09.2024 || | | 11 || 09.09.2024 - 13.09.2024 || | ||
* Student did not attend the meeting. | * Student did not attend the meeting. | ||
* Please cancle the meeting if you are not coming. | * Please cancle the meeting if you are not coming. | ||
* Drive the JetRacer in the right lane counterclockwise with the gamepad controller. Limit the speed via Software to a maximum (e. g. 1 m/s). | |||
* Take a video while driving a lap with MATLAB® using a MATLAB®-script. | |||
* Load the pretrained NN. | |||
|| | |||
* Successfully Drive the JetRacer in the right lane counterclockwise with the gamepad controller on matlab. Hard code the speed Limit via Software to a maximum (e. g. 1 m/s). | |||
* Successfully took a video while driving a lap with MATLAB® using a MATLAB®-script. | |||
* Load the pretrained NN. | |||
* Attempt to train the pretrained NN with MATLAB® with a MATLAB®-App (GUI) by clicking the desired path in the images. | |||
* Documented all my work on wiki platform | |||
|- | |||
| 12 || 16.09.2024 || | |||
* Student did not attend the meeting. | |||
* Use classic lane tracking algorithms to teach the NN automatically. | |||
*Write a PD-contoller that uses the NN to drive in the right lane. Program this in MATLAB® and let it run on the JetRacer-GPU using GPU Coder. | |||
*Goal: the car should drive autonomously several laps in the right lane as fast as possible. | |||
|| | || | ||
<span style="color:red">Dokumentieren Sie bitte hier Ihren Fortschritt.</span> | <span style="color:red">Dokumentieren Sie bitte hier Ihren Fortschritt.</span> |
Version vom 11. September 2024, 15:05 Uhr
# | Termin | Planung für die Woche | Fortschritt |
---|---|---|---|
1 | 12.06.2024- 19.06.2024 |
|
|
2 | 20.06.2024-26.06.2024 |
|
|
3 | 26.06.2024 - 05.07.2024 |
|
|
4 | 05.07.2024 - 26.07.2024 |
|
|
6 | 29.07.2024 - |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
7 | 12.08.2024 |
| |
8 | 19.08.2024 |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
9 | 26.08.2024 |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
10 | 04.09.2024 |
|
|
11 | 09.09.2024 - 13.09.2024 |
|
|
12 | 16.09.2024 |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
|}
Errors and Solutions
# | Dates | Error Descriptions | Solutions |
---|---|---|---|
1 | 12.06.2024- 05.07.2024 |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
* jetbot-043_nano-4gb-jp45.zip |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. | |
* jetson-nano-jp461-sd-card-image.zip(Jetson-nano developer kit) |
| ||
* jetcard_nano-4gb-jp451.zip (Jetpack4.5.1) |
|
Dokumentieren Sie bitte hier Ihren Fortschritt.
| |
* jetrace.zip (Jetpack4.5) |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. | |
2 | 08.07.2024 - 02.09.2024 |
|
Dokumentieren Sie bitte hier Ihren Fortschritt. |
Cuda 10.2 set path |
Dokumentieren Sie bitte hier Ihren Fortschritt. | ||
dpkg: error processing package nvidia-l4t-bootloader |
Dokumentieren Sie bitte hier Ihren Fortschritt. | ||
Nvcc not Found |
Dokumentieren Sie bitte hier Ihren Fortschritt. | ||
Install Cudnn |
Dokumentieren Sie bitte hier Ihren Fortschritt. | ||
SDL 1.2 installation |
Dokumentieren Sie bitte hier Ihren Fortschritt. | ||
No publick key(update error) |
Dokumentieren Sie bitte hier Ihren Fortschritt. |