Autonomous Driving Analysis, sumarry And Conclusion: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 6: | Zeile 6: | ||
* The project switched to **classification** using **discrete steering values**. with the following parameters as seen on the figure below: | * The project switched to **classification** using **discrete steering values**. with the following parameters as seen on the figure below: | ||
[[Datei:Cleaned CNN Classify.png| | [[Datei:Cleaned CNN Classify.png||Fig. 38: Classification Training]] | ||
[[Datei:regression.png| | [[Datei:regression.png||Fig. 39: Classification Result]] | ||
More details of further work on | More details of further work on autonomous driving can be found here[https://wiki.hshl.de/wiki/index.php/JetRacer:_Autonomous_Driving,_Obstacle_Detection_and_Avoidance_using_AI_with_MATLAB]. | ||
| Zeile 18: | Zeile 18: | ||
=== Limitations === | === Limitations === | ||
* Hardware constraints limited the maximum processing speed(without GPU Coder). | * Hardware constraints limited the maximum processing speed (without GPU Coder). | ||
* | * The camera did not allow 50 fps, and the recording dimension was limited to 256 x 256. | ||
* Initial data quality was poor due to randomized manual steering input. | * Initial data quality was poor due to randomized manual steering input. | ||
* Better results were obtained after switching to discrete, consistent control signals. | * Better results were obtained after switching to discrete, consistent control signals. | ||
* However, simultaneous recording, steering, and saving caused performance bottlenecks due to the Jetson Nano’s limited resources. | * However, simultaneous recording, steering, and saving caused performance bottlenecks due to the Jetson Nano’s limited resources. | ||
Note: I have provided alternatives and solutions to the limitations above and could not implement them myself due to time constraints. | |||
| Zeile 32: | Zeile 32: | ||
== Summary and Outlook == | == Summary and Outlook == | ||
This experiment aimed to use the Jetson Nano and Matlab to complete various tasks from "Familiarization with the existing framework" to "Autonomous Driving" | This experiment aimed to use the Jetson Nano and Matlab to complete various tasks, from "Familiarization with the existing framework" to "Autonomous Driving." Although the final result of the car driving several laps in the right lane could not be attained, there is plenty of room for future improvements as far as: | ||
* Training model method with (more data, different training algorithms like reinforcement learning etc) | * Training model method with (more data, different training algorithms like reinforcement learning, etc.) | ||
* Expanding the dataset with more diverse environmental conditions. | * Expanding the dataset with more diverse environmental conditions. | ||
* Flash working | * Flash working model directly on Jetson Nano using GPU Coder. | ||
* Use accurate gamepad. | * Use an accurate gamepad. | ||
* Improving automated labeling and refining the PD controller parameters for faster driving without loss of robustness. | * Improving automated labeling and refining the PD controller parameters for faster driving without loss of robustness. | ||
Aktuelle Version vom 12. Juni 2025, 22:36 Uhr
Autonomous Driving Neural Network Training
Training Results
- Models trained on discrete steering values showed significantly better results than regression-based approaches.
- Grayscale recordings increased model stability.
- Calibrated images helped reduce the steering error caused by lens distortion.
- The project switched to **classification** using **discrete steering values**. with the following parameters as seen on the figure below:
More details of further work on autonomous driving can be found here[1].
Experiment Analysis
Limitations
- Hardware constraints limited the maximum processing speed (without GPU Coder).
- The camera did not allow 50 fps, and the recording dimension was limited to 256 x 256.
- Initial data quality was poor due to randomized manual steering input.
- Better results were obtained after switching to discrete, consistent control signals.
- However, simultaneous recording, steering, and saving caused performance bottlenecks due to the Jetson Nano’s limited resources.
Note: I have provided alternatives and solutions to the limitations above and could not implement them myself due to time constraints.
Summary and Outlook
This experiment aimed to use the Jetson Nano and Matlab to complete various tasks, from "Familiarization with the existing framework" to "Autonomous Driving." Although the final result of the car driving several laps in the right lane could not be attained, there is plenty of room for future improvements as far as:
- Training model method with (more data, different training algorithms like reinforcement learning, etc.)
- Expanding the dataset with more diverse environmental conditions.
- Flash working model directly on Jetson Nano using GPU Coder.
- Use an accurate gamepad.
- Improving automated labeling and refining the PD controller parameters for faster driving without loss of robustness.

